Dog grooming prices in Los Angeles
Taken from the menus of 19 groomers in Los Angeles, 338 published prices in all. Nothing here is an average of the country. Every figure is what a named salon charges.
A full groom in Los Angeles
$35 to $135
Median $90, across 13 salons that publish a price. What you pay depends mostly on your dog's size.
| Dog size | Range | Median | Salons |
|---|---|---|---|
| Small, up to 25 lbs | $70 – $135 | $95 | 8 |
| Medium, 26 to 50 lbs | $80 – $165 | $120 | 8 |
| Large, 51 to 80 lbs | $95 – $200 | $140 | 7 |
| Extra large, over 80 lbs | $110 – $175 | $150 | 6 |
Cat grooming
$75 – $175
Median $110, 6 salons
Cats are priced separately almost everywhere, and fewer salons take them.
Bath and brush
$28 – $110
Median $50, 16 salons
No haircut. Wash, dry and brush out.
Add-ons and single services
Charged on their own or added to a groom. These are the prices people price-check most.
| Service | Range | Median | Salons |
|---|---|---|---|
| Nail trimThe most common walk-in service, and the one people price-check most. | $5 – $25 | $20 | 15 |
| Teeth brushingCosmetic brushing at the salon. Not a dental, which is a veterinary procedure under anaesthetic. | $8 – $17 | $10 | 10 |
| De-sheddingUndercoat removal. Priced by how much coat there is. | $10 – $25 | $20 | 7 |
| De-mattingUsually charged by the quarter hour on top of a groom. | $10 – $40 | $20 | 9 |
| Ear cleaningOften included in a full groom and charged separately on a bath. | $8 – $20 | $14 | 9 |
| Gland expression | $10 – $30 | $20 | 10 |
| Flea bath or treatment | $7 – $30 | $20 | 11 |
What each Los Angeles groomer charges
Cheapest published starting price first. A dash means the salon does not publish a price for that service, not that it does not offer it.
| Salon | Full groom from | Bath from | Nail trim |
|---|---|---|---|
| Darla's Dog Wash | $35 | — | — |
| Max's Happy Paws | $65 | $45 | $15 |
| Desly's Pet Grooming | $70 | $50 | $15 |
| Wag Hotels | $70 | $50 | $20 |
| Pawsible | $80 | $40 | — |
| WagVille | $90 | $45 | — |
| PUPS.LA | $90 | $70 | $20 |
| Wag n' Swag | $90 | — | $13 |
| Tailwashers Hollywood Grooming Salon | $95 | $65 | $5 |
| Tailwashers Larchmont Village Grooming Salon | $95 | $65 | $5 |
| Washing Spot LA | $100 | $75 | $20 |
| Puppy Spa | $110 | $65 | $10 |
| Ray's Holistic Grooming | $135 | $110 | — |
| Bone Sweet Bone Arts District | — | $45 | $25 |
| Bubble Pup Salon | — | $45 | $20 |
| Cat the Dog Groomer | — | $55 | $20 |
| Pet Purrspective | — | — | $20 |
| Four Paws & A Tail | — | $28 | $8 |
| Paw La La | — | $43 | $20 |
Book one
Every salon above takes a request through PawsRx. Tell them your dog’s breed and weight and they will confirm the price before the appointment.
See all Los Angeles groomersPrices are what each salon published on its own menu as of September 2026, and they are a starting point rather than a quote. Coat condition moves the figure more than anything else: a matted dog takes longer and most salons charge for the extra time.