Dog grooming prices in Houston
All 45 groomers in Houston, with how to book
Taken from the menus of 31 groomers in Houston, 345 published prices in all. Nothing here is an average of the country. Every figure is what a named salon charges.
A full groom in Houston
$40 to $145
Median $75, across 16 salons that publish a price. What you pay depends mostly on your dog's size.
| Dog size | Range | Median | Salons |
|---|---|---|---|
| Small, up to 25 lbs | $58 – $130 | $95 | 6 |
| Medium, 26 to 50 lbs | $75 – $150 | $110 | 6 |
| Large, 51 to 80 lbs | $85 – $180 | $125 | 6 |
| Extra large, over 80 lbs | $100 – $195 | $140 | 4 |
Cat grooming
$65 – $167
Median $80, 5 salons
Cats are priced separately almost everywhere, and fewer salons take them.
Bath and brush
$15 – $150
Median $45, 16 salons
No haircut. Wash, dry and brush out.
Add-ons and single services
Charged on their own or added to a groom. These are the prices people price-check most.
| Service | Range | Median | Salons |
|---|---|---|---|
| Nail trimThe most common walk-in service, and the one people price-check most. | $5 – $25 | $15 | 16 |
| Teeth brushingCosmetic brushing at the salon. Not a dental, which is a veterinary procedure under anaesthetic. | $5 – $20 | $10 | 10 |
| De-sheddingUndercoat removal. Priced by how much coat there is. | $10 – $50 | $25 | 10 |
| De-mattingUsually charged by the quarter hour on top of a groom. | $10 – $100 | $40 | 9 |
| Ear cleaningOften included in a full groom and charged separately on a bath. | $5 – $15 | $10 | 6 |
| Gland expression | $10 – $12 | $10 | 9 |
| Flea bath or treatment | $10 – $50 | $22 | 5 |
What each Houston groomer charges
Cheapest published starting price first. A dash means the salon does not publish a price for that service, not that it does not offer it.
| Salon | Full groom from | Bath from | Nail trim |
|---|---|---|---|
| Copperfield Dog | $40 | $25 | $10 |
| Four Paws Dig It | $55 | — | — |
| Fur Paws | $58 | $38 | $20 |
| Heights Grooming | $65 | $45 | $15 |
| Puddy Cuts | $67 | — | — |
| Fluffy Cutz Pet Stylist | $70 | $30 | $10 |
| Paws on Jackrabbit | $70 | — | — |
| Our Furry Darlings | $75 | $55 | — |
| Peek-A-Boo Dog Grooming | $75 | $45 | — |
| Angel Pets Mobile Housecall Groomer | $85 | — | — |
| Celebrity Pooch | $85 | — | — |
| Haute Pets Mobile Grooming | $95 | — | $25 |
| Peace Love Dogs | $95 | $40 | — |
| Love2Groom | $120 | $60 | $20 |
| Kontota of Central Houston | $130 | $82 | — |
| Heather's Mobile Pet Salon | $145 | $150 | — |
| Apawllo 13 Grooming | — | $25 | $15 |
| BarkTemple Grooming | — | $45 | $5 |
| Blue Bubbles Spa | — | — | $20 |
| Critter Cleaners | — | — | — |
| Demi's Dog House | — | $45 | $25 |
| Kennedy's Pet Services | — | — | — |
| Lucky Dog Mobile Groomers Houston | — | $65 | $15 |
| Pet Styling by Sherry, Inc. | — | — | $20 |
| Spa 4 Pawz Grooming Studio | — | — | — |
| Space City Pet Spa | — | — | $20 |
| The Dog House Pet Salon - Galleria | — | — | — |
| The Pet Barber | — | — | $15 |
| Wag'n World Montrose | — | $15 | $15 |
| Your Neighborhood Groomer - Pawvillion | — | $35 | — |
| Yuppie Dog | — | — | $12 |
Houston grooming prices, in plain answers
- How much does a full dog groom cost in Houston?
- On the published menus of 16 salons in Houston, a full groom with a haircut costs $40 to $145, with a median of $75. By size: small, up to 25 lbs: $58 to $130 (median $95); medium, 26 to 50 lbs: $75 to $150 (median $110); large, 51 to 80 lbs: $85 to $180 (median $125); extra large, over 80 lbs: $100 to $195 (median $140). Size and coat condition move the price more than anything else.
- How much is a dog bath without a haircut in Houston?
- A bath and brush with no haircut costs $15 to $150, with a median of $45 across 16 salons in Houston that publish the price.
- How much does cat grooming cost in Houston?
- 5 salons in Houston publish a cat grooming price: $65 to $167, with a median of $80. Cats are priced separately from dogs almost everywhere, and fewer salons take them, so ask before you book.
- How much is a dog nail trim in Houston?
- A nail trim on its own costs $5 to $25, with a median of $15 at 16 salons in Houston.
- Where do these Houston grooming prices come from?
- Each figure was read from a salon's own published menu, 345 prices from 31 salons in Houston as of October 2026. None is a national average or an estimate, and a salon that publishes no price is not counted. A menu price is a starting point: the salon confirms the price for your dog before the appointment.
Book one
Every salon above takes a request through PawsRx. Tell them your dog’s breed and weight and they will confirm the price before the appointment.
See all Houston groomersPrices are what each salon published on its own menu as of October 2026, and they are a starting point rather than a quote. Coat condition moves the figure more than anything else: a matted dog takes longer and most salons charge for the extra time (more on what dematting costs).
Also worth knowing: what cat grooming costs, mobile groomers against salons, how much to tip a groomer and how often to bathe a dog between grooms. Prices in other cities.