Veterinarian pay in the US
Veterinarians in the US: $115,000 to $195,000 a year in job ads
From 2,447 job ads at 1,437 employers, updated Oct 15, 2026
Hourly and yearly ads, kept apart
Posted hourly
$33 to $150
174 ads, median $130
Posted yearly
$115,000 to $195,000
2,447 ads, median $140,000
Each range runs from the 10th to the 90th percentile of the ads' stated pay (the middle of each ad's range). An ad that states no unit is not counted, and hourly is never converted to yearly.
Pay by state
| State | Posted range | Ads | BLS median |
|---|---|---|---|
| California | $130,000 to $230,000 a year | 492 | $163,920 |
| Massachusetts | $127,000 to $240,000 a year | 55 | $140,260 |
| New York | $132,000 to $219,000 a year | 137 | $131,830 |
| Idaho | $119,000 to $168,000 a year | 20 | $116,170 |
| New Jersey | $116,000 to $169,000 a year | 43 | $160,140 |
| Rhode Island | $120,000 to $190,000 a year | 8 | $126,570 |
| Connecticut | $126,000 to $169,000 a year | 12 | $126,190 |
| Nevada | $108,000 to $174,000 a year | 24 | $125,550 |
| Arizona | $106,000 to $176,000 a year | 60 | $152,020 |
| Colorado | $113,000 to $190,000 a year | 87 | $130,840 |
| Michigan | $125,000 to $165,000 a year | 41 | $125,390 |
| Missouri | $115,000 to $158,000 a year | 23 | $114,660 |
| Washington | $120,000 to $216,000 a year | 132 | $160,510 |
| Maryland | $87,000 to $175,000 a year | 53 | $163,170 |
| Pennsylvania | $97,000 to $173,000 a year | 55 | $133,520 |
| Texas | $118,000 to $165,000 a year | 121 | $131,330 |
| New Hampshire | $118,000 to $150,000 a year | 6 | $128,190 |
| Oregon | $99,000 to $170,000 a year | 46 | $128,880 |
| Utah | $130,000 to $150,000 a year | 11 | $123,990 |
| Delaware | $87,000 to $153,000 a year | 11 | |
| Georgia | $118,000 to $165,000 a year | 37 | $126,590 |
| Illinois | $107,000 to $163,000 a year | 88 | $133,580 |
| Virginia | $117,000 to $175,000 a year | 87 | $126,730 |
| Indiana | $90,000 to $156,000 a year | 26 | $124,530 |
| Wisconsin | $119,000 to $153,000 a year | 36 | $108,780 |
| Tennessee | $105,000 to $176,000 a year | 24 | $124,350 |
| Florida | $120,000 to $157,000 a year | 141 | $131,660 |
| Kentucky | $51,000 to $149,000 a year | 17 | $104,100 |
| Ohio | $64,000 to $182,000 a year | 44 | $125,060 |
| Louisiana | $101,000 to $134,000 a year | 14 | $124,370 |
| Minnesota | $75,000 to $147,000 a year | 43 | $133,110 |
| Iowa | $112,000 to $158,000 a year | 13 | $124,610 |
| Maine | $111,000 to $178,000 a year | 12 | $130,600 |
| New Mexico | $61,000 to $165,000 a year | 5 | $129,390 |
| South Carolina | $65,000 to $148,000 a year | 40 | $122,130 |
| Oklahoma | $70,000 to $136,000 a year | 6 | $98,090 |
| Alabama | $120,000 to $132,000 a year | 14 | $105,630 |
| North Carolina | $64,000 to $155,000 a year | 89 | $129,240 |
| Arkansas | $98,000 to $145,000 a year | 9 | $107,710 |
| Kansas | $74,000 to $138,000 a year | 7 | $107,080 |
| West Virginia | $109,000 to $149,000 a year | 7 | $128,990 |
| Alaska | $113,000 to $155,000 a year | 5 | |
| Nebraska | $82,000 to $133,000 a year | 5 | $103,500 |
States with 5 or more veterinarian ads stating pay, Oct 15, 2026.
What the jobs offer
12%
CE allowance, 1,186 of 9,987 ads
21%
mentorship, 2,133 of 9,987 ads
7%
new grads welcome, 696 of 9,987 ads
1%
four-day week, 54 of 9,987 ads
3%
signing bonus, 325 of 9,987 ads
Counted only where the ad's own words say it, Oct 15, 2026.
Hiring now
Questions
What does a veterinarian make?
Job ads in the US offer veterinarians $115,000 to $195,000 a year, median $140,000, from 2,447 ads at 1,437 employers (Oct 15, 2026). The BLS median for veterinarians in the US was $130,100 a year in May 2025.
Which states pay veterinarians the most?
Among states with 5 or more veterinarian ads stating pay, the highest medians are California at $165,000 a year (492 ads), Massachusetts at $159,000 a year (55 ads), New York at $155,000 a year (137 ads), as of Oct 15, 2026.
What benefits do veterinarian jobs offer?
Of 9,987 veterinarian ads, 1,186 mention a CE allowance, 2,133 mention mentorship, 696 mention welcoming new grads, 54 mention a four-day week, 325 mention a signing bonus, as of Oct 15, 2026. Only what the ad itself says is counted.
Job-ad pay is read from employers' own job feeds and careers pages, each figure kept with the ad's own sentence. See also how often vets leave their practice or add your pay anonymously.